Funding Statistics for Prior Years
AESF 2017-2018 Tuition Funding Breakdown
AESF Tax Credit scholarships paid during FY 2017-2018 to students with family income eligibility requirements defined by the Arizona Department of Revenue
Funding Source | Household Income of up to 185% of poverty level | Household Income of 185% to 342.25% of poverty level | ||
---|---|---|---|---|
Scholarships Paid | % of overall scholarships | Scholarships Paid | % of overall scholarships | |
Original Individual Tax Credit Contributions | $225,522 | 37% | $103,527 | 17% |
PLUS/Switcher Tax Credit Contributions | $202,890 | 51% | $25,650 | 6% |
Corporate Tax Credit Contributions | $303,153 | 65% | $162,487 | 35% |
AESF 2016-2017 Tuition Funding Breakdown
AESF Tax Credit scholarships paid during FY 2016-2017 to students with family income eligibility requirements defined by the Arizona Department of Revenue
Funding Source | Household Income of up to 185% of poverty level | Household Income of 185% to 342.25% of poverty level | ||
---|---|---|---|---|
Scholarships Paid | % of overall scholarships | Scholarships Paid | % of overall scholarships | |
Original Individual Tax Credit Contributions | $282,691 | 41% | $156,145 | 22% |
PLUS/Switcher Tax Credit Contributions | $160,550 | 42% | $61,404 | 16% |
Corporate Tax Credit Contributions | $339,977 | 70% | $143,851 | 30% |
AESF 2015-2016 Tuition Funding Breakdown
AESF Tax Credit scholarships paid during FY 2015-2016 to students with family income eligibility requirements defined by the Arizona Department of Revenue
Funding Source | Household Income of up to 185% of poverty level | Household Income of 185% to 342.25% of poverty level | ||
---|---|---|---|---|
Scholarships Paid | % of overall scholarships | Scholarships Paid | % of overall scholarships | |
Original Individual Tax Credit Contributions | $303,762 | 47% | $130,165 | 20% |
PLUS/Switcher Tax Credit Contributions | $94,800 | 40% | $55,163 | 23% |
Corporate Tax Credit Contributions | $391,746 | 84% | $75,609 | 16% |
AESF 2014-2015 Tuition Funding Breakdown
AESF Tax Credit scholarships paid during FY 2014-2015 to students with family income eligibility requirements defined by the Arizona Department of Revenue
Funding Source | Household Income of up to 185% of poverty level | Household Income of 185% to 342.25% of poverty level | ||
---|---|---|---|---|
Scholarships Paid | % of overall scholarships | Scholarships Paid | % of overall scholarships | |
Original Individual Tax Credit Contributions | $452,074 | 60% | $123,865 | 16% |
PLUS/Switcher Tax Credit Contributions | $204,675 | 56% | $61,800 | 17% |
Corporate Tax Credit Contributions | $245,921 | 77% | $72,134 | 23% |